Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 456 | $5,430,135 | 1280 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $2,059,450 | $419,900 | $3,699,000 | 1,312 | 1569 |
2 | 13 | $952,615 | $250,000 | $1,850,000 | 1,466 | 650 |
3 | 97 | $1,768,480 | $355,000 | $11,995,000 | 2,320 | 762 |
4 | 142 | $3,050,939 | $342,000 | $15,900,000 | 3,100 | 984 |
5 | 90 | $6,126,532 | $1,050,000 | $28,800,000 | 4,566 | 1342 |
6 | 58 | $9,147,862 | $675,000 | $30,000,000 | 6,285 | 1455 |
7 | 30 | $11,608,966 | $2,190,000 | $25,900,000 | 7,650 | 1517 |
8 | 13 | $18,047,307 | $990,000 | $32,000,000 | 8,922 | 2023 |
9 | 4 | $15,073,750 | $8,900,000 | $19,995,000 | 9,464 | 1593 |
10 | 5 | $18,414,000 | $3,790,000 | $39,950,000 | 9,853 | 1869 |
11 | 1 | $17,900,000 | $17,900,000 | $17,900,000 | 12,721 | 1407 |
12 | 1 | $19,750,000 | $19,750,000 | $19,750,000 | 15,893 | 1243 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $655,722 | $499,900 | $989,000 | 1,364 | 481 |
3 | 26 | $1,177,548 | $359,900 | $2,995,000 | 2,042 | 577 |
4 | 42 | $2,369,849 | $445,000 | $12,500,000 | 3,111 | 762 |
5 | 17 | $4,204,205 | $305,000 | $16,850,000 | 4,106 | 1024 |
6 | 15 | $6,352,600 | $1,350,000 | $19,500,000 | 5,521 | 1150 |
7 | 5 | $17,459,800 | $2,999,000 | $28,000,000 | 8,797 | 1985 |
8 | 2 | $15,350,000 | $13,800,000 | $16,900,000 | 13,638 | 1126 |
12 | 1 | $29,500,000 | $29,500,000 | $29,500,000 | 13,381 | 2205 |
Federico Olivieri
Interealty Exchange
Direct (786) 717-4417 Office (786) 773-1844
235 Lincoln Road - Suite 201 Miami Beach 33139
1150 Kane Concourse, 4th Floor, Bay Harbor Islands 33154,